PEEK OFS OD Face Seal

OD Face Seals for gate valves are spring-loaded, pressure-energized lip seal that improve gate and seat service life.

Product Detail

PEEK OFS OD Face Seal

OD Face Seals for gate valves are spring-loaded, pressure-energized lip seal that improve gate and seat service life.

The V-spring is used as a force application element. The sealing jacket is made of peek which has good anti leakage and anti extrusion properties. As a valve seat sealing ring, it is widely used in high-pressure valves. Usually, the ID and OD face seal of the valve seat are used together.

unnamed (9)

Advantages

  1. Over 15 different ID face seal options
  2. Sizes ranging from 1-13/16” to 7-1/16”
  3. Pressures ranging from 5,000 to 15,000 PSI
  4. PR2 tested

Working Conditions

5000~15000PSI PU, LU, PX, LX Hydraulic fluids, crude oil, sour oil/gase, H2S, salty water PEEK, Elgiloy/SS steel, Filled PTFE

Size

2-1/16"
2-9/16"
3-1/16"
4-1/16"
5-1/8"
7-1/16"

unnamed (10)
Inch Mpa psi
1-13/16" 70/105 10K/15K
2-1/16" 14/21/35/70 2K/3K/5K/10K
2-1/16" 105 15k
2-9/16" 21/35 3K/5k
2-9/16" 70 10k
2-9/16" 105/140 15k/20K
3-1/16" 70/105/140 10k/15K/20K
3-1/8" 14/21/35 2K/3K/5K
4-1/16" 21/35 3K/5K
4-1/16" 70 10k
4-1/16" 105 15K
5-1/8" 35 5k
6-3/8" 21/35 3k/5K
7-1/16" 21/35 3k/5K
7-1/16" 35/70 5K/10K
Mpa
70/105
14/21/35/70
105
21/35
70
105/140
70/105/140
14/21/35
21/35
70
105
35
21/35
21/35
35/70
Groove ID Groove OD
70.69mm (2.783in) 78.31mm (3.083in)
86.13mm (3.390in) 95.25mm (3.750in)
111.81mm (4.402in) 120.40mm (4.740in)
92.61mm (3.646in) 101.70mm (4.004in)
102.11mm (4.020in) 109.98mm (4.330in)
111.81mm (4.402in) 120.40mm (4.740in)
102.11mm (4.020in) 109.98mm (4.330in)
124.89mm (4.917in) 133.40mm (5.252in)
130.99mm (5.157in) 139.40mm (5.488in)
136.52mm (5.375in) 146.05mm (5.750in)
158.80mm (6.252in) 168.30mm (6.626in)
196.85mm (7.750in) 211.12mm (8.312in)
196.85mm (7.750in) 211.12mm (8.312in)
215.90mm (8.500in) 231.24mm (9.104in)
Groove depth
3.10mm (0.122in)
4.70mm (0.185in)